Innovative Programs, Affordable,Flexible,Global Opportunities
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid | Yes | GRAD/MASTERS | Master of data analytics | Wavied | 33 | $444 | $14,652 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid | Yes | GRAD/MASTERS | Master of information technology | Wavied | 33 | $444 | $14,652 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid | Yes | GRAD/MASTERS | Master of Engineering in Chemical Engineering (ME -Professional) | Wavied | 33 | $444 | $14,652 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid | Yes | GRAD/MASTERS | Master of Engineering in Civil Engineering (ME – Professional) | Wavied | 33 | $444 | $14,652 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid | Yes | GRAD/MASTERS | Master of Engineering in Industrial Engineering (ME – Professional) | Wavied | 33 | $444 | $14,652 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid | Yes | GRAD/MASTERS | Masters in Family and Consumer Sciences (Hotel, Restaurant and Tourism Management) Low residency | Wavied | 33 | $444 | $14,652 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
On-Campus | Yes | GRAD/MASTERS | Master of Engineering in Aerospace Engineering (ME – Professional) | Wavied | 33 | $1,040 | $34,320 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
On-Campus | Yes | GRAD/MASTERS | Master of Engineering in Mechanical Engineering (ME – Professional) (STEM) | Wavied | 33 | $1,040 | $34,320 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
On-Campus | Yes | GRAD/MASTERS | Master of Engineering in Electrical Engineering (ME – Professional) (STEM) | Wavied | 33 | $1,040 | $34,320 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
On-Campus | Yes | GRAD/MASTERS | Masters of Science in Computer Science (STEM) | Wavied | 33 | $1,040 | $34,320 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Fall |
Copyright © 2023 Career Edu Group. All rights reserved.