Global Learning. LocalAdvantage. Flexible Education
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid/Online/On-campus | Yes | GRAD/MASTERS | MBA | $125 | 36 | $380 | $14,000 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Summer,Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid/Online/On-campus | Yes | GRAD/MASTERS | MBA Business Analytics | $125 | 36 | $380 | $14,000 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Summer,Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid/Online/On-campus | Yes | GRAD/MASTERS | MBA - Management Information Systems | $125 | 36 | $380 | $14,000 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Summer,Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid/Online/On-campus | Yes | Under Graduate | Bachelors in Information Technology | $125 | 120 | $300 | $36,315 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Summer,Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid/Online/On-campus | Yes | Under Graduate | Bachelors in Business Adminstration in Accounting (BBA - Acc) | $125 | 120 | $300 | $36,315 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Summer,Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid/Online/On-campus | Yes | Under Graduate | Bachelors in Business Adminstration (BBA) | $125 | 120 | $300 | $36,315 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Summer,Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid/Online/On-campus | Yes | Doctrate | Doctor of Business Administration (DBA)
Concentrations - Beauty Management Business Analytics Economics Finance Healthcare Administration Hospitality, Travel and Tourism, Human Resource Management Logistics & Supply Chain Management Luxury Brand Management Marketing, Management Information System Management Science | $125 | 60 | $425 | $25,790 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Summer,Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid/Online/On-campus | Yes | Doctrate | Doctor of Management (DM) | $125 | 42 | $450 | $19,072 | TOEFL: 68 to 78, IBT: 549 PBT IELTS 6.0 Duolingo 95 to 104 GPA: 2.5 - 3.0 Minimum (65%) | Spring, Summer,Fall |
Copyright © 2023 Career Edu Group. All rights reserved.