Empowering Change Through Innovation,Flexibility,and ImpactfulLearning
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
HYBRID | Yes | GRAD/MASTERS | M.A. in Environmental Sustainability and Management | Wavied | 36 | $570 | 20520 | IELTS : 6.0, TOFEL IBT-72, Dulingo- 95 | Spring, Summer,Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
HYBRID | Yes | GRAD/MASTERS | M.A. in Applied Policy Analysis | Wavied | 36 | $570 | 20520 | IELTS : 6.0, TOFEL IBT-72, Dulingo- 95 | Spring, Summer,Fall |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
HYBRID | Yes | GRAD/MASTERS | M.A. in Digital Communication | Wavied | 30 | $570 | 17100 | IELTS : 6.0, TOFEL IBT-72, Dulingo- 95 | Spring, Summer,Fall |
Copyright © 2023 Career Edu Group. All rights reserved.