Transforming Lives Through Innovation, Knowledge,and Purposeful Learning
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid | Yes | GRAD/ | MS Data Science | Wavied | 30 | 600 | $18000 | 15 years of education accepted, GPA 2.5 - 2.99. | Spring, |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid | Yes | GRAD/ | MS in Information Technology Management | Wavied | 36 | 600 | $21,600 | 15 years of education accepted, GPA 2.5 - 2.99. | Spring, |
Mode of Learning | Stem | Degree | Course/ Program (STEM) | Application Fee | Total credit hours | Fee per credit hour | Total Tuition Fee | Eligibility Requirements | Semesters Available |
Hybrid | Yes | GRAD/ | MS in Information Technology Management | Wavied | 36 | 600 | $21,600 | 15 years of education accepted, GPA 2.5 - 2.99. | Spring, |
Copyright © 2023 Career Edu Group. All rights reserved.